Electronics & Semiconductor Market Research – Innovation, Trends & Forecast to 2030
| Title | Published | Price | 
|---|---|---|
| Full Body Scanners MarketAccording to Stratistics MRC, the Global Full-body Scanners Market is accounted for $251.06 million in 2019 and is expected to reach $711.15 million by 2027 gro... Read more | 2020 | From USD 4150 | 
| Fiber Bragg Grating Amplifier MarketAccording to Stratistics MRC, the Global Fiber Bragg Grating Amplifier Market is accounted for $295.98 million in 2019 and is expected to reach $682.10 million ... Read more | 2020 | From USD 4150 | 
| E Scrap And Printed Circuit Board Pcb E Scrap MarketAccording to Stratistics MRC, the Global E-Scrap and Printed Circuit Board (PCB) E-Scrap Market is growing at a CAGR of 7.6% during the forecast period. The inc... Read more | 2020 | From USD 4150 | 
| Medical Imaging Lens MarketAccording to Stratistics MRC, the Global Medical Imaging Lens Market is accounted for $0.32 billion in 2019 and is expected to reach $0.86 billion by 2027 growi... Read more | 2020 | From USD 4150 | 
| Smart Greenhouse MarketAccording to Stratistics MRC, the Global Smart Greenhouse Market is accounted for $1.31 billion in 2019 and is expected to reach $3.05 billion by 2027 growing a... Read more | 2020 | From USD 4150 | 
| Energy Harvesting System MarketAccording to Stratistics MRC, the Global Energy Harvesting System Market is accounted for $449.75 million in 2019 and is expected to reach $1,097.77 million by ... Read more | 2020 | From USD 4150 | 
| Ultraviolet Analyzer MarketAccording to Stratistics MRC, the Global Ultraviolet Analyzer Market is accounted for $1.00 billion in 2019 and is expected to reach $1.92 billion by 2027 growi... Read more | 2020 | From USD 4150 | 
| Industrial Wearables MarketAccording to Stratistics MRC, the Global Industrial Wearables Market is accounted for $1.10 billion in 2019 and is expected to reach $25.05 billion by 2027 grow... Read more | 2020 | From USD 4150 | 
| Refrigeration Monitoring MarketRefrigeration Monitoring Market According to Stratistics MRC, the Global Refrigeration Monitoring Market is accounted for $6.70 billion in 2019 and is expected... Read more | 2020 | From USD 4150 | 
| Quantum Cascade Laser MarketAccording to Stratistics MRC, the Global Quantum Cascade Laser Market is accounted for $341.44 million in 2019 and is expected to reach $540.12 million by 2027 ... Read more | 2020 | From USD 4150 | 
 
             
             
             
             
             
             
             
             
             
             
             
             
            
The electronics and semiconductor industry is a global ecosystem of companies and institutions engaged in the design, manufacturing, and R&D of semiconductor devices and electronic components. As the backbone of modern technology, this sector powers everything from consumer electronics and automotive systems to telecommunications, industrial automation, and AI infrastructure.
The global semiconductor market is projected to surpass USD 1 trillion by 2030, driven by explosive demand for advanced chipsets, microprocessors, memory devices, and integrated circuits (ICs). Key manufacturing hubs include the United States, South Korea, Japan, Taiwan, Singapore, and the European Union, all investing heavily in 5nm and 3nm process nodes, chiplet architectures, and semiconductor supply chain resilience.
At Stratistics Market Research, we deliver comprehensive electronics and semiconductor market research reports covering:
• Semiconductors, photonics, LEDs, sensors, and MEMS
• Wafer fabrication, packaging, and materials innovation
• Critical subsystems, foundry trends, and fabless design models
Our insights help clients navigate:
• The surge in consumer electronics like smartphones, gaming consoles, smart TVs, and wearables
• Growth in networking and communication equipment including routers, base stations, and 5G infrastructure
• The rise of automotive semiconductors for EVs, ADAS, and autonomous driving platforms
• Emerging applications in IoT, AI, cloud computing, and quantum technologies
With the industry shifting toward miniaturization, energy efficiency, and high-performance computing, our research supports strategic decisions in product development, market entry, and competitive positioning.