Packaging Market Research – Global Trends, Innovation & Forecast to 2030
| Title | Published | Price | 
|---|---|---|
| Anti Counterfeit Packaging MarketAccording to Stratistics MRC, the Global Anti-Counterfeit Packaging Market is accounted for $203.4 billion in 2025 and is expected to reach $478.5 billion by 20... Read more | 2025 | From USD 4150 | 
| Cold Chain Packaging MarketAccording to Stratistics MRC, the Global Cold Chain Packaging Market is accounted for $36.2 billion in 2025 and is expected to reach $86.2 billion by 2032 growi... Read more | 2025 | From USD 4150 | 
| Paper Packaging MarketAccording to Stratistics MRC, the Global Paper Packaging Market is accounted for $419.3 billion in 2025 and is expected to reach $610.0 billion by 2032 growing ... Read more | 2025 | From USD 4150 | 
| E Commerce Packaging MarketAccording to Stratistics MRC, the Global E-commerce Packaging Market is accounted for $108.6 billion in 2025 and is expected to reach $369.3 billion by 2032 gro... Read more | 2025 | From USD 4150 | 
| Active And Intelligent Packaging MarketAccording to Stratistics MRC, the Global Active & Intelligent Packaging Market is accounted for $16.8 billion in 2025 and is expected to reach $27.1 billion... Read more | 2025 | From USD 4150 | 
| Food Packaging MarketAccording to Stratistics MRC, the Global Food Packaging Market is accounted for $546.12 billion in 2025 and is expected to reach $942.03 billion by 2032 growing... Read more | 2025 | From USD 4150 | 
| Rotary Labeling Machines MarketAccording to Stratistics MRC, the Global Rotary Labeling Machines Market is accounted for $1.69 billion in 2025 and is expected to reach $2.47 billion by 2032 g... Read more | 2025 | From USD 4150 | 
| Recyclable Material Form Fill Seal Ffs Machines MarketAccording to Stratistics MRC, the Global Recyclable Material Form-Fill-Seal (FFS) Machines Market is accounted for $1.17 billion in 2025 and is expected to reac... Read more | 2025 | From USD 4150 | 
| Stretch Wrapping Robots MarketAccording to Stratistics MRC, the Global Stretch-Wrapping Robots Market is accounted for $1.48 billion in 2025 and is expected to reach $2.57 billion by 2032 gr... Read more | 2025 | From USD 4150 | 
| Automated Cartoning Machines MarketAccording to Stratistics MRC, the Global Automated Cartoning Machines Market is accounted for $5.2 billion in 2025 and is expected to reach $7.5 billion by 2032... Read more | 2025 | From USD 4150 | 
 
             
             
             
             
             
             
             
             
             
             
             
             
            
The packaging industry plays a critical role in product preservation, branding, logistics, and consumer appeal—making it a key driver of manufacturing efficiency and economic growth. At Stratistics Market Research, we provide comprehensive packaging market research reports that analyze emerging trends, material innovations, and sustainability challenges across global markets.
As of 2025, the global packaging market is valued at USD 1.18 trillion and is projected to reach USD 1.44 trillion by 2030, growing at a CAGR of 3.92%. Europe remains a dominant region, led by Germany, France, Italy, and the United Kingdom, while Asia-Pacific is the fastest-growing market due to rising e-commerce, urbanization, and demand for flexible packaging solutions.
Our research covers:
• Flexible and rigid packaging, paper & paperboard, metal, glass, and biodegradable materials
• Innovations in smart packaging, mono-material films, and plant-based alternatives
• Sector-specific insights for food & beverage, healthcare, cosmetics, industrial, and e-commerce packaging
Key industry trends include:
• Shift toward sustainable packaging to meet environmental regulations and consumer expectations
• Growth in e-commerce packaging and last-mile delivery optimization
• Rising demand for cost-effective, lightweight, and recyclable materials
• Integration of automation and digital printing in packaging operations
At Stratistics MRC, our packaging reports are built on trusted data sources, offering high-quality insights into regulatory impacts, operational efficiency, and market segmentation. We help clients identify growth opportunities, reduce packaging costs, and align with global sustainability goals.